Babies

0M 3M 6M 12M 18M 24M
Chest 53 54 55 56 57 58
Waist 46 47 48 50 51 52
Hips (cm) 50 51 52 54 55 57
Dresses 0M 3M 6M 12M 18M 24M
Long (cm) - 35 37 41 43 45

BOYS AND GIRLS

01 02 03 04 06 08 10 12 14
Chest 56 58 60 62 66 70 74 76 78
Waist 50 52 54 56 60 64 67 69 71
Hips (cm) 54 57 60 63 69 74 77 83 86
Trousers 01 02 03 04 06 08 10 12 14
Long (cm) 30 34 46 50 56 62 68 72 76
Dresses 01 02 03 04 06 08 10 12 14
Long (cm) 41 45 50 54 61 67 78 80 82

WOMAN

XS S M L
Chest 76 78 90 93
Waist 69 71 79 81
Hips (cm) 83 86 98 101
Trousers 32 34 36 38
Long (cm) 72 78 83 88
Dresses XS S M L
Long (cm) 80 82 85 87

MAN

XS S M L XL
Chest 76 78 90 93 95
Waist 69 71 79 81 83
Hips (cm) 83 86 98 101 103
Trousers 34 36 38 40 42
Long (cm) 74 78 82 86 90

* The measurements shown in the size guide are for guidance only. They can vary in some items, depending on the model, fabric or pattern.

* This table is a guide, but whenever possible we will give you more details in the individual product description.